The purpose of this article is to highlight some simple trouble-shooting steps that can aid Schools in identifying and resolving issues with Award runs. It also assists in gathering valuable information about the issue should a ticket need to be lodged with TrackOne Studio.
| Step | Item | Question | Action |
| 1 | Award | What is the award name on the tab? | |
| 2 | Award | Is this a GPA-based award, Engagement-based award, Improvement award, or Other? | |
| 3 | Year Level | What is one year level you are concerned about? | |
| 4 | Result periods | What result period(s) is the award running for? | |
| 5 | Result periods | Main reporting system (published)? Or continuous/Markbook? | |
| 6 | Result periods | Is this what you want? | |
| 7 | Result periods | If not, can you change it to what you want? | No - Contact TrackOne. Send this checklist with your responses and screenshots via a ticket. |
| 8 | Parameters | Are any parameters set the way you require? | |
| 9 | Parameters | If not, can you change them to what you need? | No - Contact TrackOne. Send this checklist with your responses and screenshots via a ticket. |
| 10 | Subject | Have you synced the subjects for each reporting period? | |
| 11 | Subject | Have you excluded subjects for each reporting period as per your needs? | |
| 12 | Subject | Have you set your subject weightings as per your needs? | |
| 13 | Result Mappings | Do you have a result mappings button? | |
| 14 | Result Mappings | If yes, have you checked your awards-specific schemas? | |
| 15 | Result Mappings | Do you have any awards-specific schema issues? | Yes - Contact TrackOne. Send this checklist with your responses and screenshots via a ticket. |
| 16 | Cog Icon | Do you have a cog icon? | |
| 17 | Cog Icon | Do you believe you need to make changes here? | Yes - Contact TrackOne. Send this checklist with your responses and screenshots via a ticket. |
| 18 | Cohort Selected | Did you choose the correct cohort to run the awards for? | |
| 19 | Run | What is the name of the run you are concerned about? | |
| 20 | Run | What is the data/time of this run? | |
| 21 | Student ID | What is one student ID that you are concerned about? | |
| 22 | Subject | What subject are you concerned about? (Include subject code) For Overall GPA calculation concerns, please list all subjects for the identified student. | |
| 23 | General | What is your main concern? (Include screenshot). For overall GPA calculation concerns, please include your calculations. | |
| 24 | Main Reporting System (reported results) | Go to Analytics > Student Results > School Results and look up the student id identified, and the result period identified. What result is showing for the subject(s)? (Include screenshot) | |
| 25 | Main Reporting System (reported results) | Is this what the award is showing? | No - Contact TrackOne. Send this checklist with your responses and screenshots via a ticket. |
| 26 | Continuous Result Period (non-markbook) | Go to Analytics > Student Results > Continuous Results and look up the student id identified, and the result period identified. What result is showing for the subject(s)? (Include screenshot) | |
| 27 | Continuous Result Period (non-markbook) | Is this what the award is showing? | No - Contact TrackOne. Send this checklist with your responses and screenshots via a ticket. |
| 28 | Continuous Result Period (markbook) | Go to Markbooks and lookup the markbook (period) identified, the subject(s) and student id. What result is showing for the student? (Include screenshots) | |
| 29 | Continuous Result Period (non-markbook) | Is this what the award is showing? | No - Contact TrackOne. Send this checklist with your responses and screenshots via a ticket. |
While not exhaustive, this checklist will help identify many missed checks and misunderstood settings.Completing these checks before contacting us will ensure we have the information required to assist you faster.
Remember: The Award run can only pick up results that exist in the period/markbook you instruct it to run against.